Buildings and Sites

Community Profile

Fort Hood

Incentives

News & Events

Resources

Tax Rates

Change Alert

Property Alert
 

2008 Population by Age

Source: Claritas Inc., April 2008 updated annually.

City of Killeen

City of 

Harker Heights

Fort 

Hood

AGE

(Based on number of people)

101,560

21,426

31,166

0-4 9,932 2,076 2,967
5-9 8,296 1,838 2,891
10-14 8,113 1,819 2,141
15-17 4,194 1,100 1,219
18-20 4,517 885 4,916
21-24 7,475 1,228 5,405
25-34 18,764 3,059 6,055
35-44 15,912 3,754 3,472
45-49 6,758 1,727 1,049
50-54 5,302 1,450 394
55-59 3,648 1,118 122
60-64 2,627 896 36
65-74 3,213 1,051 25
75-84 1,672 487 14
85 and over 490 139 4
 

2008 Est. Average Age: 

30.58
33.15
22.68

2008 Est. Median Age: 

29.23
32.74
21.90