Buildings and Sites

Community Profile

Fort Hood

Incentives

News & Events

Resources

Tax Rates

Change Alert

Property Alert
 

Building Permits

Killeen
Harker Heights
Total
2007 $ 229,823,247 $ $
2006 $ 315,818,349 $ 104,850,232 $ 420,668,581
2005 $ 257,684,913 Not available $ 257,684,913 (Killeen only)
2004 $ 211,245,733 $ 83,147,270 $ 294,393,003
2003 $ 208,139,868 $ 79,869,412 $ 288,009,280
2002 $ 213,652,321 $ 40,367,052 $ 254,019,373
2001 $ 197,121,933 $ 42,959,910 $ 240,081,843
2000 $ 147,081,830 $ 28,576,878 $ 175,658,708
1999 $ 154,312,021 $ 32,385,825 $ 186,697,846
1998 $ 146,965,765 $ 33,552,379 $ 180,518,144
1997 $ 117,943,877 $ 12,833,894 $ 130,777,771
1996 $ 115,591,635 $ 16,339,558 $ 131,931,193
1995 $ 106,636,066 $ 23,085,961 $ 129,722,027
1994 $ 101,012,296 $ 37,261,706 $ 138,274,002
1993 $ 101,595,937 $ 24,902,601 $ 126,498,538

Source: Permits Department of Each Respective City

As of January 2008