Buildings and Sites

Community Profile

Fort Hood

Incentives

News & Events

Resources

Tax Rates

Change Alert

Property Alert
 

Family Households by Household Income

Source: Claritas Inc., April 2008 updated annually.

City of Killeen City of Harker Heights Fort Hood
Family Households
26,859
6,183
4,887
Income Level:
$500,000 and above 9 27 0
$250 - $499,999 63 66 5
$150 - $249,999 396 395 10
$100 - $149,999 1,939 1,087 135
$75 - $99,999 3,307 1,004 258
$50 - $74,999 6,730 1,247 1,030
$35 - $49,999 5,712 1,077 1,518
$25 - $34,999 3,771 662 1,128
$15 - $24,999 2,655 319 596
Under $15,000 2,277 299 207
Estimated Income:
Ave. Family Household Income: $54,456 $78,526 $44,176
Median Family Household Income: $47,411 $64,724 $40,066